<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mashada Blogs &#187; Tags &#187; investments</title>
	<link>http://www.mashada.com/blogs/</link>
	<description>Mashada Blogs &#187; Tags &#187; investments</description>
	<generator>Gregarius 0.6.1</generator>
	<language>en</language>
	<item>
		<title>bankelele: Olympia Capital 2009 AGM</title>
		<link>http://bankelele.blogspot.com/2009/10/olympia-capital-2009-agm.html</link>
		<pubDate>Tue, 06 Oct 2009 02:27:00 -0400</pubDate>
		<guid>http://bankelele.blogspot.com/2009/10/olympia-capital-2009-agm.html</guid>
	    				<content:encoded><![CDATA[	Olympia Capital 2009 AGM ]]></content:encoded>
</item>
<item>
		<title>bankelele: Equity leads the Kenyan Economy</title>
		<link>http://bankelele.blogspot.com/2009/02/equity-leads-kenyan-economy.html</link>
		<pubDate>Fri, 13 Feb 2009 01:10:00 -0500</pubDate>
		<guid>http://bankelele.blogspot.com/2009/02/equity-leads-kenyan-economy.html</guid>
	    				<content:encoded><![CDATA[	The first Bank (as usual) out with the 2008 profits is <A href="http://www.equitybank.co.ke/">Equity Bank</A> with the usual staggering <A href="http://www.nse.co.ke/newsite/pdf/Year%202009/Announcement/Equity%20Bank%20Ltd..pdf">financial results</A> (PDF) for 2008 with 101% growth in profits and 103% in loans. <br /><br />But a closer look at the numbers show some more subdued stats that may indicate an <A href="http://www.ratio-magazine.com/20090211418/Kenya/KenyaGlobal-Credit-Crisis-Going-Local.html">economic slowdown</A>, and which may be confirmed when other banks (especially Barclays and KCB) release their year-end results in the next two months. <br /><br />- Equity’s growth in assets is 45% from a year ago, but 6% in Q3 and 3% in Q4<br />- Equity’s deposits are 55% up from a year ago, but this breaks down to 23% in Q2, 10% in Q3 and 6% in Q4<br />- Equity’s’ loans are up 87%, but the 41% increase in Q2, was followed by 17% in Q3 and 2% in Q4 <br />- Expansion costs  -  income up 98% from a year ago, but expenses have kept track – up  97% from a year ago (in 2007, the spread was 73% and 52% in 06/07)<br />- Factor in Safaricom IPO lending (interest and fees) estimated at– and Q2 income was 3x higher than in any of the other two quarters <br />- Cross-checking against the 2007 election and disruption in economic activity, in 4Q of 2007, Equity had growth of 18% in deposits and 33% in loans with 54% in profits in same quarter, with in 1Q of 2008, had 8% deposit and 11% in loans, rates which outpace 4Q of 2008<br /><br />Shareholders will be happy with the Kshs. 3/= dividend, but the 1 for 10 share split, will add a huge float of shares to an overflowing NSE pool. <br /><br /><b>Bank opportunities</b><br /><i>most from the daily papers this week</i><br />- <b>African Development Bank</b> is currently accepting applications for its <A href="http://www.afdb.org/ypp/"> Young Professionals Program </A>. Apply online by 20/2<br />- <b>Barclays</b> seeking debt recovery agents – auctioneers, re-possessors, valuers and investigators. D/L is 28/2<br />- <b>Commercial Bank of Africa</b>: senior manager finance. Apply through <A href="http://www.eastafrica.kpmg.com/">KPMG</A> by 25/2<br />- <A href="http://www.familybank.co.ke/">Family Bank</A> Bancassurance Manager. D/L for online applicatiosn is 6/3<br />- <A href="http://www.ifc.org/careers">IFC</A> Investment officer (private equity &amp; investment funds division) Africa, based in Nairobi. D/L is 27/2<img alt="" src='http://res1.blogblog.com/tracker/9317825-5635350712655216982?l=bankelele.blogspot.com' /> ]]></content:encoded>
</item>
<item>
		<title>bankelele: Scangroup Sellout Part II</title>
		<link>http://bankelele.blogspot.com/2008/10/scangroup-sellout-part-ii.html</link>
		<pubDate>Fri, 03 Oct 2008 11:50:00 -0400</pubDate>
		<guid>http://bankelele.blogspot.com/2008/10/scangroup-sellout-part-ii.html</guid>
	    				<content:encoded><![CDATA[	Scangroup Sellout Part II ]]></content:encoded>
</item>
<item>
		<title>bankelele: Crown Restored</title>
		<link>http://bankelele.blogspot.com/2008/09/crown-restored.html</link>
		<pubDate>Mon, 08 Sep 2008 05:25:00 -0400</pubDate>
		<guid>http://bankelele.blogspot.com/2008/09/crown-restored.html</guid>
	    				<content:encoded><![CDATA[	Crown Restored ]]></content:encoded>
</item>
<item>
		<title>bankelele: Stolen Crown</title>
		<link>http://bankelele.blogspot.com/2008/09/stolen-crown.html</link>
		<pubDate>Thu, 04 Sep 2008 07:37:00 -0400</pubDate>
		<guid>http://bankelele.blogspot.com/2008/09/stolen-crown.html</guid>
	    				<content:encoded><![CDATA[	Stolen Crown ]]></content:encoded>
</item>
<item>
		<title>bankelele: Olympia turnaround?</title>
		<link>http://bankelele.blogspot.com/2008/08/olympia-turnaround.html</link>
		<pubDate>Mon, 18 Aug 2008 03:01:00 -0400</pubDate>
		<guid>http://bankelele.blogspot.com/2008/08/olympia-turnaround.html</guid>
	    				<content:encoded><![CDATA[	Olympia turnaround? ]]></content:encoded>
</item>
<item>
		<title>bankelele: Old Mutual Toboa</title>
		<link>http://bankelele.blogspot.com/2008/08/old-mutual-toboa.html</link>
		<pubDate>Fri, 01 Aug 2008 00:10:00 -0400</pubDate>
		<guid>http://bankelele.blogspot.com/2008/08/old-mutual-toboa.html</guid>
	    				<content:encoded><![CDATA[	<i>Old Mutual <b>Loosens Up</b> Part II (<b>Corrected, thanks Joyce</b>)</i><br /><br />A few years ago Old Mutual unit trusts in Kenya had a minimum entry amount of Kshs. 500,000 ($7,462). Last September, they dropped this to Kshs. 200,000 and now they have gone even lower. <br /><br /><A href="http://www.oldmutualkenya.com">Old Mutual Kenya </A> has launched the <b>Toboa Investment Plan </b> which costs just Kshs. 7,500 ($112) per month to start other funds in the family are money market and balanced fund. Speakers at the launch included Deputy Prime Minister Musalia Mudavadi, NSE CEO Chris Mwebesa, CMA CEO Stella Kilonzo, the new boss of Old Mutual Kenya, and Laura Chakava head of Old Mutual Assets in Kenya – who all spoke of the need for affordable collective investment schemes in the country<br /><br />- Mudavadi said that while local government act mandated that the town councils should have savings and capital funds to cater for unexpected expenses, these are largely ignored – with only 40 of the 175 councils able to comfortably pay their salaries. Also high savings are a part of Vision 2030, but Kenyan savings rates which were already below the average of other African countries, were dropping<br />- Mwebesa lamented the 1.5 to 1.8 million CDS account holders in the country; the number is un-serviceable (mailing budget for statements of the CDSC costs almost $1m per year – and this compared unfavorably  to account holder level in  South Africa (100,000) and Brazil (500,000). He said more people should access the market through collective investment schemes such as unit trusts but whose entry levels had been high (elitist) until now <br />- Kilonzo and Mwebesa both alluded to a recent survey on investors (June 2008) that showed the level of investor education in teh country was not good. Most people relied on the media for share investment information, and were ignorant of the risks of investing in shares.<br />- Chakava said Kenyans have appetite for investment as shown in the IPO queues and pyramid schemes. OM now gives them an affordable, professionally managed vehicle for investment beyond the unpredictable buy low, sell high mantra that most investors try and follow. <br /><br />Toboa will invest in fixed income, equities and off shore. OM, which pioneered unit trusts in Kenya, manages about Kshs. 10 billion, but CIS only control about 2% of the NSE. Other OM trusts have an initial fee of about 3 – 7% and annual fee of 2%, the Toboa will probably be slightly higher than this and will use Posta (post office) outlets to collect payments.<br /><br /><b>Edit: Interesting <A href="http://stockskenya.com/newsite/stkForumTopic.aspx?stk=1005&amp;top=8153">discussion on Old Mutual</A> investment plans from the <A href="http://stockskenya.com/">Stockskenya</A> forum</b> ]]></content:encoded>
</item>
<item>
		<title>bankelele: Wanted</title>
		<link>http://bankelele.blogspot.com/2008/05/wanted.html</link>
		<pubDate>Tue, 13 May 2008 05:38:00 -0400</pubDate>
		<guid>http://bankelele.blogspot.com/2008/05/wanted.html</guid>
	    				<content:encoded><![CDATA[	Wanted ]]></content:encoded>
</item>
<item>
		<title>bankelele: New media stocks at the NSE</title>
		<link>http://bankelele.blogspot.com/2008/05/new-media-stocks-at-nse.html</link>
		<pubDate>Fri, 02 May 2008 01:37:00 -0400</pubDate>
		<guid>http://bankelele.blogspot.com/2008/05/new-media-stocks-at-nse.html</guid>
	    				<content:encoded><![CDATA[	New media stocks at the NSE ]]></content:encoded>
</item>
<item>
		<title>bankelele: Diamond Trust; Rights Reloaded</title>
		<link>http://bankelele.blogspot.com/2007/11/diamond-trust-rights-reloaded.html</link>
		<pubDate>Wed, 07 Nov 2007 01:11:00 -0500</pubDate>
		<guid>http://bankelele.blogspot.com/2007/11/diamond-trust-rights-reloaded.html</guid>
	    				<content:encoded><![CDATA[	Pressure is on for banks to <A href="http://bankelele.blogspot.com/2007/10/diamond-trust-rights-issue.html">raise capital</A> and Diamond Trust are back to ask their shareholders to chip in. In November 2006 they raised 735 million, and this time they are set to raise 1.6 billion ($24 million)<br /><br />What has changed<br />Then ; Now<br />Nov ’06 ; Nov ‘07<br />New shares 15.5 million ; 23.3 million<br />Price 50/= ; 70/= (a 20% discount each time)<br />Ratio 1:8 ; 1:6 (1 new share for 6 owned)<br />Result: oversubscribed; ? (Likely to be the same)<br /><br />cost of the offer<br />Budget:2006 offer - 41.6 million ; 2007 offer - 54.7 million<br /><br /><b>What costs more: </b>:<br />Advertising - up 250% (2.5m)<br />CMA approval – up 104% (4m)<br />Placing commission – up 100% (24.5m)<br />Printing &amp; postage - up 29% (9m)<br />Registrar &amp; data - up 29%  (3m)<br />Legal fees – up 16% (4m)<br /><br /><b>Costs less</b><br />NSE listing fees – down 436% (0.09m)<br />Reporting accountant fees – down 200% (2m)<br />Sponsoring stockbroker fee – down 50% (1.74m)<br /> <br /><b>Unchanged</b><br />NSE listing fees (0.5m), PR activities (0.5m)<br /><br />calendar<br />record date 16/10, rights start trading 2/11, last day trade rights 12/11, last date to pay for rights 27/11, new share trade 11/12, new share certificates 18/12. ]]></content:encoded>
</item>
</channel>
</rss>
