<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
        <id>urn:www-mashada-com:feeds:atom</id>
	<title>Mashada Blogs &#187; bankelele</title>
	<subtitle>Mashada Blogs &#187; bankelele</subtitle>      
        <link rel="alternate" type="text/html" href="http://www.mashada.com/blogs/" />
        <link rel="self" type="text/xml" href="http://www.mashada.com/blogs/?media=atom"/>
        <updated>2009-11-21T20:01:14-05:00</updated>
	<entry>
		<id>http://bankelele.blogspot.com/2009/11/kencall-ceo-talks-on-customer-service.html</id>
		<author><name></name></author>
		<title>bankelele: KenCall CEO talks on Customer Service in Kenya</title>
                <link rel="alternate" type="text/html" href="http://bankelele.blogspot.com/2009/11/kencall-ceo-talks-on-customer-service.html"/>		
		<updated>2009-11-20T05:00:00-05:00</updated>
		<published>2009-11-20T05:00:00-05:00</published>
		<content type="html"><![CDATA[	KenCall CEO talks on Customer Service in Kenya ]]></content>
 		<category term="Kencall" />
</entry>
<entry>
		<id>http://bankelele.blogspot.com/2009/11/paying-investor-dividends-by-mobile.html</id>
		<author><name></name></author>
		<title>bankelele: Paying investor dividends by mobile phone - Part II</title>
                <link rel="alternate" type="text/html" href="http://bankelele.blogspot.com/2009/11/paying-investor-dividends-by-mobile.html"/>		
		<updated>2009-11-17T03:13:00-05:00</updated>
		<published>2009-11-17T03:13:00-05:00</published>
		<content type="html"><![CDATA[	Paying investor dividends by mobile phone - Part II ]]></content>
 		<category term="SME" />
 		<category term="solutions" />
</entry>
<entry>
		<id>http://bankelele.blogspot.com/2009/11/nse-portfolio-november-2009.html</id>
		<author><name></name></author>
		<title>bankelele: NSE Portfolio November 2009</title>
                <link rel="alternate" type="text/html" href="http://bankelele.blogspot.com/2009/11/nse-portfolio-november-2009.html"/>		
		<updated>2009-11-12T00:44:00-05:00</updated>
		<published>2009-11-12T00:44:00-05:00</published>
		<content type="html"><![CDATA[	NSE Portfolio November 2009 ]]></content>
 		<category term="NSE" />
 		<category term="portfolio" />
</entry>
<entry>
		<id>http://bankelele.blogspot.com/2009/11/cbk-profits-ii.html</id>
		<author><name></name></author>
		<title>bankelele: CBK Profits II</title>
                <link rel="alternate" type="text/html" href="http://bankelele.blogspot.com/2009/11/cbk-profits-ii.html"/>		
		<updated>2009-11-05T09:31:00-05:00</updated>
		<published>2009-11-05T09:31:00-05:00</published>
		<content type="html"><![CDATA[	CBK Profits II ]]></content>
 		<category term="Kenya" />
 		<category term="taxation" />
</entry>
<entry>
		<id>http://bankelele.blogspot.com/2009/11/nairobi-christmas-tourism-expo.html</id>
		<author><name></name></author>
		<title>bankelele: Nairobi Christmas Tourism Expo</title>
                <link rel="alternate" type="text/html" href="http://bankelele.blogspot.com/2009/11/nairobi-christmas-tourism-expo.html"/>		
		<updated>2009-11-03T09:28:00-05:00</updated>
		<published>2009-11-03T09:28:00-05:00</published>
		<content type="html"><![CDATA[	Nairobi Christmas Tourism Expo ]]></content>
 		<category term="Kenya" />
 		<category term="domestic" />
 		<category term="tourist" />
</entry>
<entry>
		<id>http://bankelele.blogspot.com/2009/11/mostly-equity-laptop-ni-lazima.html</id>
		<author><name></name></author>
		<title>bankelele: Mostly Equity: Laptop Ni Lazima</title>
                <link rel="alternate" type="text/html" href="http://bankelele.blogspot.com/2009/11/mostly-equity-laptop-ni-lazima.html"/>		
		<updated>2009-11-03T00:35:00-05:00</updated>
		<published>2009-11-03T00:35:00-05:00</published>
		<content type="html"><![CDATA[	Mostly Equity: Laptop Ni Lazima ]]></content>
 		<category term="Safaricom" />
</entry>
<entry>
		<id>http://bankelele.blogspot.com/2009/10/youthful-tantrum.html</id>
		<author><name></name></author>
		<title>bankelele: Youthful Tantrum</title>
                <link rel="alternate" type="text/html" href="http://bankelele.blogspot.com/2009/10/youthful-tantrum.html"/>		
		<updated>2009-10-30T11:27:00-04:00</updated>
		<published>2009-10-30T11:27:00-04:00</published>
		<content type="html"><![CDATA[	Youthful Tantrum ]]></content>
 		<category term="Entrepreneurship" />
</entry>
<entry>
		<id>http://bankelele.blogspot.com/2009/10/rules-for-kenya-internet-trading.html</id>
		<author><name></name></author>
		<title>bankelele: Rules for Kenya Internet Trading</title>
                <link rel="alternate" type="text/html" href="http://bankelele.blogspot.com/2009/10/rules-for-kenya-internet-trading.html"/>		
		<updated>2009-10-29T02:17:00-04:00</updated>
		<published>2009-10-29T02:17:00-04:00</published>
		<content type="html"><![CDATA[	Rules for Kenya Internet Trading ]]></content>
 		<category term="Nairobi" />
 		<category term="Stock" />
 		<category term="Exchange" />
</entry>
<entry>
		<id>http://bankelele.blogspot.com/2009/10/pesapal-goes-live.html</id>
		<author><name></name></author>
		<title>bankelele: Pesapal goes Live</title>
                <link rel="alternate" type="text/html" href="http://bankelele.blogspot.com/2009/10/pesapal-goes-live.html"/>		
		<updated>2009-10-26T06:23:00-04:00</updated>
		<published>2009-10-26T06:23:00-04:00</published>
		<content type="html"><![CDATA[	Pesapal goes Live ]]></content>
 		<category term="SME" />
 		<category term="solutions" />
</entry>
<entry>
		<id>http://bankelele.blogspot.com/2009/10/white-elephants-never-go-extinct.html</id>
		<author><name></name></author>
		<title>bankelele: White elephants never go extinct</title>
                <link rel="alternate" type="text/html" href="http://bankelele.blogspot.com/2009/10/white-elephants-never-go-extinct.html"/>		
		<updated>2009-10-23T10:57:00-04:00</updated>
		<published>2009-10-23T10:57:00-04:00</published>
		<content type="html"><![CDATA[	White elephants never go extinct ]]></content>
 		<category term="NPA" />
</entry>
</feed>
