<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
        <id>urn:www-mashada-com:feeds:atom</id>
	<title>Mashada Blogs &#187; KA-INVESTOR</title>
	<subtitle>Mashada Blogs &#187; KA-INVESTOR</subtitle>      
        <link rel="alternate" type="text/html" href="http://www.mashada.com/blogs/" />
        <link rel="self" type="text/xml" href="http://www.mashada.com/blogs/?media=atom"/>
        <updated>2009-11-21T22:01:03-05:00</updated>
	<entry>
		<id>http://kainvestor.blogspot.com/2009/11/while-i-was-away-quick-hits.html</id>
		<author><name></name></author>
		<title>KA-INVESTOR: While I Was Away – Quick Hits</title>
                <link rel="alternate" type="text/html" href="http://kainvestor.blogspot.com/2009/11/while-i-was-away-quick-hits.html"/>		
		<updated>2009-11-10T06:28:00-05:00</updated>
		<published>2009-11-10T06:28:00-05:00</published>
		<content type="html"><![CDATA[	While I was away, on a rather ‘short-lived’ <a href="http://kainvestor.blogspot.com/2009/10/sabbatical.html">sabbatical</a>, several things took place that I would have wish to discuss here, but couldn’t or wouldn’t. Here are some quick links to Kenyan business headlines I found interesting:<br /><blockquote><p>-    Kenya clans in the Great Rift started <a href="http://news.bbc.co.uk/2/hi/africa/8293745.stm">'rearm for 2012 poll'</a><br /><br />-    KenGen’s PIBO result unraveled <a href="http://www.businessdailyafrica.com/Company%20Industry/-/539550/678702/-/u5u872z/-/index.html">Kenya’s inequality</a><br /><br />-    Safaricom <a href="http://www.nation.co.ke/business/news/-/1006/669164/-/ifrb9oz/-/">barred retail investors</a> from bond offer<br /><br />-    Jinchuan <a href="http://www.miningtopnews.com/jinchuan-purports-to-terminate-purchase-of-tiomin-kenya.html">terminated purchase</a> of Tiomin Kenya - Kwale and contributed largely to a massive US$ 31.5 million loss in <a href="http://bit.ly/39MXKT">Tionim’s Q3 results</a><br /><br />-    NSE’s <a href="http://www.businessdailyafrica.com/Company%20Industry/-/539550/684024/-/u5bm0sz/-/index.html">automated system collapsed</a> soon after launch [we never learn]<br /></p></blockquote>Hope I would get time to do a full post soon. i leave you with a slide show of some pictures i took from an Art stand at the Kenyatta University Culture week event.<br /><br /><img alt="" src='https://blogger.googleusercontent.com/tracker/37067387-8075875537768157305?l=kainvestor.blogspot.com' /> ]]></content>
</entry>
<entry>
		<id>http://kainvestor.blogspot.com/2009/10/sabbatical.html</id>
		<author><name></name></author>
		<title>KA-INVESTOR: Sabbatical</title>
                <link rel="alternate" type="text/html" href="http://kainvestor.blogspot.com/2009/10/sabbatical.html"/>		
		<updated>2009-10-04T14:44:00-04:00</updated>
		<published>2009-10-04T14:44:00-04:00</published>
		<content type="html"><![CDATA[	<a href="http://4.bp.blogspot.com/_hZhftjtqaL0/SsjuAhbbShI/AAAAAAAAAfU/geoqf8RPzDQ/s1600-h/Sabbaticalphoto2.jpg"><img src="http://4.bp.blogspot.com/_hZhftjtqaL0/SsjuAhbbShI/AAAAAAAAAfU/geoqf8RPzDQ/s400/Sabbaticalphoto2.jpg" alt="" /></a><br />As I start a new year in my life, I’ve decided to take a break from blogging (this includes interacting on debate-type forums with my good friends at twitter.com and elsewhere). Several posts, tweets and discussions down the line; I have discovered something about myself that I think others knew before I caught on:  I can get fairly absorbed in this cyber-interaction thing. There are others things, for the time being, I want to spend more time with. Life can get quite hectic sometime with work, family and its general happenings.<br /><br />I will still be commenting and reading yours (you know yourselves). When I come back from this sabbatical, I’ll have a new perspective and ready to get what is trapped in my heart and head out.<br /><br />I can still be found on email at <a href="http://www.blogger.com/kainvestor@gmail.com">kainvestor@gmail.com</a>. I hope to continue nurturing friendships already made via these mediums.<img alt="" src='https://blogger.googleusercontent.com/tracker/37067387-8718534273750336512?l=kainvestor.blogspot.com' /> ]]></content>
</entry>
<entry>
		<id>http://kainvestor.blogspot.com/2009/09/kengen-pibo-greenshoe-option-kicks-in.html</id>
		<author><name></name></author>
		<title>KA-INVESTOR: KenGen PIBO: Greenshoe Option Kicks In</title>
                <link rel="alternate" type="text/html" href="http://kainvestor.blogspot.com/2009/09/kengen-pibo-greenshoe-option-kicks-in.html"/>		
		<updated>2009-09-26T04:10:00-04:00</updated>
		<published>2009-09-26T04:10:00-04:00</published>
		<content type="html"><![CDATA[	As highly anticipated, the <a href="http://www.kengen.co.ke/PIBO/">KenGen PIBO</a> has likely been oversubscribed and the green shoe option will be put to effect.<br /><blockquote><p>Greenshoe Option:<br />“A provision contained in an underwriting agreement that gives the underwriter the right to sell investors more shares than originally planned by the issuer. This would normally be done if the demand for a security issue proves higher than expected. Legally referred to as an over-allotment option” – Investopedia.com</p></blockquote>Upon oversubscription of the initial Ksh.15 billion, the Company has an option of increasing the offer amount to up to Ksh.25 billion (an additional ksh.10 billion). The main contributors to this oversubscription are institutional investors, but we’ll be getting the final results of the sale p on October 30th. The bonds will be listed on the NSE on November 9th.<br /><br />The offer closes on Tuesday 29th next week and despite doing <a href="http://kainvestor.blogspot.com/2009/09/kengen-pibo-information-memo-highlights.html">a summary</a> of the offer information memorandum the first day the offer opened; I’ve managed to be caught in the l<a href="http://bankelele.blogspot.com/2009/09/for-last-minute-kengen-bond-investors.html">ast minute rush</a>. Like a typical Kenyan “naomba serikali ituongezee siku kadha” (I’m [shamelessly] asking the government to add a few more days to the offer!) #FAIL<br /><img alt="" src='https://blogger.googleusercontent.com/tracker/37067387-4606239825132506358?l=kainvestor.blogspot.com' /> ]]></content>
</entry>
<entry>
		<id>http://kainvestor.blogspot.com/2009/09/kengen-pibo-information-memo-highlights.html</id>
		<author><name></name></author>
		<title>KA-INVESTOR: KenGen PIBO: Information Memo Highlights</title>
                <link rel="alternate" type="text/html" href="http://kainvestor.blogspot.com/2009/09/kengen-pibo-information-memo-highlights.html"/>		
		<updated>2009-09-09T06:44:00-04:00</updated>
		<published>2009-09-09T06:44:00-04:00</published>
		<content type="html"><![CDATA[	<a href="http://3.bp.blogspot.com/_hZhftjtqaL0/SqeLT21OgiI/AAAAAAAAAfE/4t5UIjqRfuE/s1600-h/kengen+pibo.png"><img src="http://3.bp.blogspot.com/_hZhftjtqaL0/SqeLT21OgiI/AAAAAAAAAfE/4t5UIjqRfuE/s200/kengen+pibo.png" alt="" /></a><br />KenGen’s 10 years public infrastructure bond offer ( <a href="http://www.kengen.co.ke/PIBO/">[www.kengen.co.ke]</a> ) opened yesterday with little enthusiasm from local investors [blame it on the short publicity period]. I had previously posted the main features of the bond offer <a href="http://kainvestor.blogspot.com/2009/08/kengen-pibo.html">here.</a> The offer's information memorandum is out, both in hard-copy and <a href="http://www.easy-share.com/1907677626/KenGen%20PIBO%20IM_2.pdf">soft</a> [courtesy of <a href="http://ribacapital.com/">ribacapital.com</a>]. I skimmed through it and came up with the following highlights:<br /><ul><li>It is a fixed rate long term unsecured public infrastructure bond offer [meaning?]</li><li>NSE/CDSC is expected to operationalise electronic CSD accounts for bonds to enable investor immobilize their bond certificates [despite the fact that it will increase bond liquidity, I don’t think it’s a good idea. Look at the mess the equities market is in due to this]</li><li>KenGen has 14 directors (3 female, 11male)</li><li>East African citizens from Uganda, Tanzania, Rwanda and Burundi are considered as local investors.</li><li>Proceeds of this infrastructure bond offer will be used to increase KenGen’s generation capacity by 528.6 Megawatts in the next four years.</li><li>KenGen has approval to put a 600Megawatts coal plant in Mombasa in partnership with a joint venture partner [with KenGen owning between 40% and 49%, while the Venture partner owns the rest]</li><li>KenGen produces (1,008.8 MW) 75% of Kenya’s electricity requirement. The rest is produced by: Iberafrica – 56 MW expected to increase to 108 MW [thermal]; OrPower4 – 48 MW [geothermal]; Tsavo – 74 MW [thermal]; Mumias Sugar Co. Ltd. – 2 MW expected to increase to 25 MW [cogeneration]</li><li>Rabai thermal power plant [diesel powered], a new station still under construction, will produce an additional 90 MW once completed.</li><li>KPLC monopoly as a distributor is set to be curtailed once the newly commissioned KETRACO (Kenya Transmission Co. Ltd) develops a new national transmission network [at least for the bulk consumers]</li><li>Shareholding: GoK has the majority shareholding at 70%, while of the total 216,728 shareholders more than 63% hold less than 1,000 shares [42% with less than 500 shares]</li><li>It’s assumed that KenGen will maintain a 60:40 debt/equity ratio even after the bonds are issued. However the bond amount would not be enough to finance the expected projects and the company will have to raise Ksh10.2 billion [US$135 million] through a rights issue, plus repatriate all its profits in the next four years towards this projects so has to remain within the 60:40 capital structure. [Dividends will then be a thing of the past!]</li></ul><ul><li>Risks to note:</li><ul><li>Construction risk arising from delayed completion and commissioning, escalating cost of construction</li><li>liquidity risk and default risk in respect of power purchase agreements with KPLC</li><li>adverse weather conditions [like drought which can be mitigated by diversification of generation sources]</li><li>change in regulations and fiscal policy in tax rates and levies by GoK [n it's still the biggest shareholder]</li><li>KenGen’s ability to roll out capacity expansion projects is held back by KLPC’s ability to transmit the same to the consumers</li><li>Lack of a well developed bonds market will affect investor easiness of exit</li></ul></ul><ul><li>Joint applications to meet the minimum investment amount of ksh.100,000 is allowed, but not encouraged.</li><li>Applicants who wish to credit their bond allocation into their CDS accounts’ will have to pay an extra 30 bob [to cater for the cost of postage for a CDS account statement?]</li><li>The placing agents will receive a 0.25% commission of the offer price of the bond allocated per applicant. KenGen’s expenses for the bond offer is estimated at about Ksh.229 million</li><li>The memo assumes Kenya has a population of 37.2 million people [why was I counted?]</li><li>Kenya has tax treaties with Uganda and Tanzania that are not yet in force</li><li>There are other 73 state bonds, 8 corporate bonds issuers with 11 bonds/notes, with a total market capitalization of Ksh.326 billion as at June 2009</li></ul><ul><li>Auditors’ statements to note:</li><ul><li>Despite PWC giving a clean bill to the financial statements of KenGen, they note that after change of accounting policy by the directors in February 2009, the company failed to comply with IAS 21 that would have seen KenGen record a Ksh.5.4 billion loss in their interim reporting ended 31/12/08. This being as a result of unrealized exchange losses and thus gives a qualified opinion on the said results.</li><li>Its likely that a Ksh.826 deficit with KPLC will not be honored and KenGen may have to settle it</li><li>KenGen further failed to comply with IAS 19 that require they conduct an actuarial valuation. The last valuation done by the company is dated back in 2006 and may not indicate the true picture of the company’s assets value</li></ul></ul><ul><li>The power purchase deal between KLPC and KenGen doesn’t look good to me. KPLC has constantly arm-twisted KenGen into accepting lower prices. So much for a monopoly distributor.</li></ul>My Opinion: at 12.5% the interest rate is quite good and hoping everything goes as expected, it’s a sure BUY for me. However I’m concerned about the numerous assumptions they’ve taken into consideration and the recent Auditors’ qualified opinion. Looking at KenGen’s FY08 results its clear that without the deferred tax gains their profits where dropping. And with the change in accounting policy this year and non-compliance with relevant reporting standards makes me wonder if this deal is too sweet to be true. Then again this is my own opinion and should not be taken to be an investment recommendation. Please consult your financial advisor before you make your investment decision.<br /><img alt="" src='https://blogger.googleusercontent.com/tracker/37067387-8831678154113204912?l=kainvestor.blogspot.com' /> ]]></content>
</entry>
<entry>
		<id>http://kainvestor.blogspot.com/2009/09/opportunities-all-round.html</id>
		<author><name></name></author>
		<title>KA-INVESTOR: Opportunities All Round</title>
                <link rel="alternate" type="text/html" href="http://kainvestor.blogspot.com/2009/09/opportunities-all-round.html"/>		
		<updated>2009-09-07T15:07:00-04:00</updated>
		<published>2009-09-07T15:07:00-04:00</published>
		<content type="html"><![CDATA[	*mostly from the Daily Nation*<br /><br />DAAD; a joint organization of Germany’s higher education institutions, will be conducting an open day at the Geothe-Intitut (Maendeleo House, Loita Street) on September 12, 2009 for high school leavers who wish to pursue higher education in Germany. For more info check <a href="http://nairobi.daad.de/">http://nairobi.daad.de</a><br /><br />The Nestle Prize: a prize of 500,000 swiss franks investment is up for grabs by any individual, NGO or business that engage in projects that seek to improve access to nutrition, improve rural development or increases access to clean water. Nominations are open until 31st October 2009. More info at <a href="http://www.blogger.com/www.nestle.com/CSV/CSVatNestle/CsvPrize">www.nestle.com/CSV/CSVatNestle/CsvPrize</a><br /><br />Grofin: a global venture capital firm, is giving financial and expert support of between Ksh.3.5 million (approx. US$50,000 ) and Ksh,75 (approx. US$1 million) to SME’s across East Africa. See more at <a href="http://www.blogger.com/www.grofin.com">www.grofin.com</a><br /><br />Namba Moja: the owner of 2525, an SMS information service provider, is giving out US$1,000 for Kenyan animators, graphic designers, copy writer and web designers for the best that idea that will make the public aware of their new service. More info at <a href="http://www.blogger.com/www.nambamoja.com">www.nambamoja.com</a><br /><blockquote><p></p></blockquote>Moving offices:<br /><br />Syngenta East Africa ltd has moved its office from Industrial Area to Matumbato road next to Don Bosco Catholic Church, while the Standard Group is in the process of moving office from CBD’s I&amp;M tower to their new office block along Mombasa road.<br /><img alt="" src='https://blogger.googleusercontent.com/tracker/37067387-8494372424274735270?l=kainvestor.blogspot.com' /> ]]></content>
</entry>
<entry>
		<id>http://kainvestor.blogspot.com/2009/08/kengen-pibo.html</id>
		<author><name></name></author>
		<title>KA-INVESTOR: KenGen PIBO</title>
                <link rel="alternate" type="text/html" href="http://kainvestor.blogspot.com/2009/08/kengen-pibo.html"/>		
		<updated>2009-08-31T07:04:00-04:00</updated>
		<published>2009-08-31T07:04:00-04:00</published>
		<content type="html"><![CDATA[	<a href="http://4.bp.blogspot.com/_hZhftjtqaL0/SqeM6FfaEhI/AAAAAAAAAfM/tnnbdeoCs3c/s1600-h/kengen+pibo.png"><img src="http://4.bp.blogspot.com/_hZhftjtqaL0/SqeM6FfaEhI/AAAAAAAAAfM/tnnbdeoCs3c/s200/kengen+pibo.png" alt="" /></a><br />(PIBO = Public Infrastructure Bond Offer) <br /><br />Opens – 08/09/ 2009<br /><br />Closes – 29/09/2009<br /><br />Rising – Ksh.15 billion (in case of an over-subscription, KenGen is allowed take up an additional Ksh.10 billion, through a <a href="http://www.investopedia.com/terms/g/greenshoe.asp">greenshoe option</a>)<br /><br />Why? – to finance its geothermal expansion programme<br /><br />Period (bond term) - 10 years<br /><br />Interest rate - 12.5% [fixed – quite good in the current market] (Interest will be paid in the first two years while the principal sum is redeemable every six months for 8 years in equal installments)<br /><br />Minimum investment (per investor) – Ksh.100,000 (Additional investments in multiples of Ksh.100,000)<br /><br />Who can invest? - Open to individuals/retail (20%) and corporate (80%) investors (including both locals and foreigners – basically everybody)<br /><br />Lead sponsoring broker - Standard Investment Bank<br /><br />Lead arranger - Standard Chartered Bank<br /><br />Financial advisers - KPMG<br /><br />For more information on how to invest in this Pibo, contact your <a href="http://mjengakenya.blogspot.com/2009/08/loss-making-brokers-need-to-get-real.html">‘loss-making’ </a>broker. The prospectus will be out on 8th September.<br /><img alt="" src='https://blogger.googleusercontent.com/tracker/37067387-2975150105146121493?l=kainvestor.blogspot.com' /> ]]></content>
</entry>
<entry>
		<id>http://kainvestor.blogspot.com/2009/08/kainvestor-business-daily-feature.html</id>
		<author><name></name></author>
		<title>KA-INVESTOR: Kainvestor Business Daily Feature</title>
                <link rel="alternate" type="text/html" href="http://kainvestor.blogspot.com/2009/08/kainvestor-business-daily-feature.html"/>		
		<updated>2009-08-21T14:28:00-04:00</updated>
		<published>2009-08-21T14:28:00-04:00</published>
		<content type="html"><![CDATA[	So yesterday evening I got this tweet from <a href="http://twitter.com/kahenya">@kahenya</a> that a peice of my <a href="http://kainvestor.blogspot.com/2009/08/kq-strike-weekend.html">previous</a> blog post  (rather a mutilated, copy and paste piece) appeared in the <a href="http://bdafrica.com">Business Daily</a>. Unfortunately i hadn't read the days BD. Anyway, there is no bad publicity and I appreciate the recognition. here is  a scan of the feature:<br /><a href="http://1.bp.blogspot.com/_hZhftjtqaL0/So7riJYcBjI/AAAAAAAAAeU/Kb2i9xMb66c/s1600-h/BD+feature.jpg"><img src="http://1.bp.blogspot.com/_hZhftjtqaL0/So7riJYcBjI/AAAAAAAAAeU/Kb2i9xMb66c/s400/BD+feature.jpg" alt="" /></a><a href="http://2.bp.blogspot.com/_hZhftjtqaL0/So7qvCcthKI/AAAAAAAAAeM/p5mS-jBZk6s/s1600-h/BD+feature.jpg"><br /></a><img alt="" src='https://blogger.googleusercontent.com/tracker/37067387-7987426154651998731?l=kainvestor.blogspot.com' /> ]]></content>
</entry>
<entry>
		<id>http://kainvestor.blogspot.com/2009/08/kq-strike-weekend.html</id>
		<author><name></name></author>
		<title>KA-INVESTOR: KQ Strike Weekend</title>
                <link rel="alternate" type="text/html" href="http://kainvestor.blogspot.com/2009/08/kq-strike-weekend.html"/>		
		<updated>2009-08-16T14:42:00-04:00</updated>
		<published>2009-08-16T14:42:00-04:00</published>
		<content type="html"><![CDATA[	<a href="http://4.bp.blogspot.com/_hZhftjtqaL0/SohUPmB76lI/AAAAAAAAAeE/VmUffNPU3PU/s1600-h/Naikuni_07.jpg"><img src="http://4.bp.blogspot.com/_hZhftjtqaL0/SohUPmB76lI/AAAAAAAAAeE/VmUffNPU3PU/s200/Naikuni_07.jpg" alt="" /></a><br />For three days now I’ve been following the Kenya airways strike with a very personal interest (as a shareholder and having a close family member as a passenger). A 21 days strike notice was given and expired exactly at midnight on Friday August 14, 2009. The workers union 130% raise demand (unreasonable!) was only able to be met by an 8% increase (only!) from KQ’s management. The difference set the stage for one gruesome workers strike.<br /><br />KQ management tried every trick in the book to avert the strike, including a court injunction banning the strike and negligible increase to the initial 8%. But by then the strike was inevitable. And they’ve had to settle for a 20% salary increase that will see the airline spent an extra Ksh.900 Mln on these increases.<br /><br />The international departure section at JKIA, on Saturday morning was a total mess. Long disorganized queues to nowhere characterized the airport. I dropped off a passenger at 6.30am for a 9.15am flight, but by an hour after departure time she had not even check-in. and even after checking in and waiting for the flight the whole day (with little communication on the flight’s fate) the flight was cancelled. As I write this her flight has not yet taken off.<br /><br />What is the implication of this strike to KQ and its stakeholders? It’s obvious that the airline has been set back several hundred millions (estimated to be over 400 million) in revenue over the last three days. This may take KQ months to recover (that is if they ever recover the Ksh.5.66 bln loss reported in its previous year). Then there is the issue of lost customer confidence, which I don’t know how they will work around this.<br /><br />Despite KQ recovering a little bit from the oil edging deal that contributed largely to their losses in the previous year, the workers strike this year will surely make their recovery much difficult, if it won’t contribute to another loss.<br /><br />A detailed analysis <a href="http://www.businessdailyafrica.com/Company%20Industry/-/539550/640876/-/u7udglz/-/">@BusinessDaily</a><br /><img alt="" src='https://blogger.googleusercontent.com/tracker/37067387-8877647602700950957?l=kainvestor.blogspot.com' /> ]]></content>
</entry>
<entry>
		<id>http://kainvestor.blogspot.com/2009/08/banks-interim-equity-s-delayed-results.html</id>
		<author><name></name></author>
		<title>KA-INVESTOR: Banks Interim : Equity ’s Delayed Results &amp; a Fast from StanChart (K)</title>
                <link rel="alternate" type="text/html" href="http://kainvestor.blogspot.com/2009/08/banks-interim-equity-s-delayed-results.html"/>		
		<updated>2009-08-11T07:16:00-04:00</updated>
		<published>2009-08-11T07:16:00-04:00</published>
		<content type="html"><![CDATA[	<a href="http://4.bp.blogspot.com/_hZhftjtqaL0/SoFV7-P1a6I/AAAAAAAAAd8/_USxFJ_T7WA/s1600-h/piratemember.jpg"><img src="http://4.bp.blogspot.com/_hZhftjtqaL0/SoFV7-P1a6I/AAAAAAAAAd8/_USxFJ_T7WA/s200/piratemember.jpg" alt="" /></a><br />Most listed Kenyan banks have just published their half year result ending June 30 2009. But conspicuously missing in these releases is Equity Bank’s results, which in the previous years has always been among the first to be released. So why is it taking them too long this time? Could it be that loan defaults have hit the bottom line with most banks adjusting their loan-loss provisions upwards?<br /><br />Equity’s Q1 2009 results indicated a 26% YoY increase in PBT [Ksh.1,164 Bln from Ksh.918 Bln]. Nothing fundamental has occurred to warrant any speculation on dismal results for the bank in its H1 09. However if I can remember, the bank was huge on margin lending during the Safaricom IPO in April-May 08 (about Ksh.5 Bln). We all know how that IPO went.<br /><br />Then there is the ‘I’m a member’ advert (if you live outside .ke you may not be aware of it, but can check it <a href="http://www.nairobiliving.com/home/3-satire/310-i-am-a-pirate-and-i-am-a-member.html">here</a> and <a href="http://twitpic.com/bg67e">here</a>). The advert is trending in Kenya (like #MichaelJackson on twitter!) and everybody seems to like it. But why now and not before?<br /><br />More H1 09 Surprises:<br /><br />StanChart (K) pulled a fast one when they reported a 46% rise in its PAT for H1 09, while other banks like KCB and BBK, known for impressive results, reported dismal growth of 1.8% and 7.5% respectively.<br /><br />More results at <a href="http://markets.nairobist.com/">Nairobist Stocks</a><br /><img alt="" src='https://blogger.googleusercontent.com/tracker/37067387-356508350974588456?l=kainvestor.blogspot.com' /> ]]></content>
</entry>
<entry>
		<id>http://kainvestor.blogspot.com/2009/08/does-agoa-benefit-africa.html</id>
		<author><name></name></author>
		<title>KA-INVESTOR: Does AGOA benefit Africa?</title>
                <link rel="alternate" type="text/html" href="http://kainvestor.blogspot.com/2009/08/does-agoa-benefit-africa.html"/>		
		<updated>2009-08-05T05:40:00-04:00</updated>
		<published>2009-08-05T05:40:00-04:00</published>
		<content type="html"><![CDATA[	NO! Says James Shikwati [Director, Inter Region Economic Network] and Jean-Fracois Mercier [Chief Economist, Citi SA] in an interview with CNBC Africa presenter Eleni Giokos.<br /><br /><img alt="" src='https://blogger.googleusercontent.com/tracker/37067387-8186680144728657115?l=kainvestor.blogspot.com' /> ]]></content>
</entry>
</feed>
