<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
        <id>urn:www-mashada-com:feeds:atom</id>
	<title>Mashada Blogs &#187; KA-INVESTOR &#187; Scangroup Peek</title>
	<subtitle>Mashada Blogs &#187; KA-INVESTOR &#187; Scangroup Peek</subtitle>      
        <link rel="alternate" type="text/html" href="http://www.mashada.com/blogs/" />
        <link rel="self" type="text/xml" href="http://www.mashada.com/blogs/?media=atom"/>
        <updated>2009-11-21T20:01:14-05:00</updated>
	<entry>
		<id>http://kainvestor.blogspot.com/2009/04/scangroup-peek.html</id>
		<author><name></name></author>
		<title>KA-INVESTOR: Scangroup Peek</title>
                <link rel="alternate" type="text/html" href="http://kainvestor.blogspot.com/2009/04/scangroup-peek.html"/>		
		<updated>2009-04-16T11:10:00-04:00</updated>
		<published>2009-04-16T11:10:00-04:00</published>
		<content type="html"><![CDATA[	<a href="http://www.google.co.ke/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.scangroup.biz%2F&amp;ei=mSLoSePcMdPHtgfGtfCcBg&amp;usg=AFQjCNF1yE11IvDtPzEpRks5KGC_HbNsXA"><img src="http://2.bp.blogspot.com/_hZhftjtqaL0/SedcTSynlII/AAAAAAAAAag/3pD5IXGQckI/s400/scangroup_logo.png" alt="" /></a><br />Scangroup Ltd. has announced its <a href="http://news.google.co.ke/news/url?sa=t&amp;ct2=en_ke%2F0_0_s_0_0_t&amp;usg=AFQjCNGCwvfLKevXotKoWr6RNjPw-x9-jQ&amp;cid=1334779638&amp;ei=i1rnScjeLJuoM8nZ52Y&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Fwww.nation.co.ke%2Fbusiness%2Fnews%2F-%2F1006%2F560780%2F-%2Fj0164kz%2F-%2F">FY08 results</a> indicating that:<br />-    PBT went up 24% to Ksh.437 mln;<br />-    revenue rose 21% to Ksh.1.4 bln;<br />-    Net asset/share increased by 60% courtesy of WPP investment;<br />-    EPS grew by 20% to Ksh.1.79<br />-    Free Cashflow up 98%<br /><br />I had the honour to listen to <a href="http://www.scanad.com/">Lowe Scanad (K) Ltd.</a>(a Kenyan ScanGroup subsidiary)  MD, Sameet Ambegaonkar, delivered an invigorating presentation yesterday on strategy and tactic at <a href="http://www.britishcouncil.org/africa-events.htm?show=5&amp;startdate=24/2/2009&amp;enddate=&amp;VenueCity=136&amp;EventOrganizer=196&amp;ActivityArea=-1&amp;blank=&amp;searchevents=1&amp;searchkeyword=&amp;page=2&amp;page=2&amp;showDetails=1&amp;detailsid=1655">the British Council – leadership forum</a>. The guy has vast experience and knowledge (29 years in strategic planning for major FMGC firms that has seen him work with Amu – India, Tata, Coca cola –India n Kenya, EABL, Safaricom) in advertising.<br /><br />The Group, in a joint venture with Hill &amp; Knowlton, has also launched a new public relations firm known as <a href="http://www.scangroup.biz/assets/pdf/HKEALaunch.pdf">Hill &amp; Knowlton East Africa</a>. (51% Scangroup, 49% WPP – which still owns 27.5% in Scangroup)<br /><br />More scanned info <a href="http://grainsofmasala.blogspot.com/2009/04/scanning-scangroup.html">@Grains of Masala</a><br /><br /><img alt="" src='https://blogger.googleusercontent.com/tracker/37067387-542581282172046191?l=kainvestor.blogspot.com' /> ]]></content>
</entry>
</feed>
