
The Kenyan government owes Maina Njena and his 18 co-accused both apologies and handsome compensation for unlawful incarceration. The injustice meted against the Mungiki leader that saw him being denied the opportunity to even bury his late wife is unforgivable.
Our filthy national fabric is being aired for all to see and marvel at. Past students who scored As and waiting to join campus are being hired to RESIT exams so as to boost schools’ profiles. The single fraudulent objective being to attract more money from gullible parents. But who is fooling whom here? No prizes for guessing.
| SUPER |
|
|
|
|
|
|
|
|
| TEAM | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Swamibapa 'A' | 11 | 108(9) | 6 | 20 | 37 | 4 | -1 | 174 |
| Kanbis 'A' | 11 | 96(8) | 0 | 22 | 40 | 2 | 0 | 160 |
| Stray Lions 'A' | 11 | 96(8) | 6 | 15 | 35 | 8 | -2 | 158 |
| Telca | 11 | 96(8) | 0 | 12 | 38 | 10 | 0 | 156 |
| Kanbis 'B' | 11 | 48(4) | 0 | 12 | 36 | 6 | 0 | 102 |
| SCLYL 'A' | 11 | 24(2) | 0 | 12 | 32 | 0 | 0 | 68 |
| Simba Union A | 11 | 12(1) | 0 | 8 | 31 | 2 | 0 | 53 |
| Sir Ali 'A' | 11 | 24(2) | 12 | 13 | 11 | 0 | -8 | 52 |
|
|
|
|
|
|
|
|
|
|
| DIV I | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Swamibapa 'B' | 12 | 120(10) | 0 | 23 | 45 | 6 | -1 | 193 |
| Nbi,Nookers 'A' | 11 | 120(10) | 0 | 16 | 37 | 10 | -1 | 182 |
| Premier | 11 | 72(6) | 6 | 15 | 34 | 6 | -1 | 132 |
| Kongonis Dev | 11 | 60(5) | 6 | 16 | 33 | 0 | -3 | 112 |
| Ruaraka 'A' | 11 | 60(5) | 0 | 14 | 27 | 10 | -1 | 110 |
| Ngara | 12 | 48(4) | 0 | 3 | 34 | 8 | -5 | 88 |
| Nbi.Jafferys | 11 | 24(2) | 12 | 5 | 21 | 2 | -3 | 61 |
| Nbi.Gymkhana | 11 | 12(1) | 0 | 10 | 31 | 0 | 0 | 53 |
|
|
|
|
|
|
|
|
|
|
| DIV II | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Stray Lions 'B' | 11 | 120(10) | 6 | 8 | 40 | 14 | 0 | 188 |
| Golden XI | 11 | 84(7) | 0 | 13 | 32 | 14 | 0 | 143 |
| Goan Inst'A' | 11 | 72(6) | 6 | 21 | 31 | 4 | 0 | 134 |
| Aga Khan | 11 | 72(6) | 12 | 13 | 28 | 4 | 0 | 125 |
| SCLYL 'B' | 11 | 60(5) | 0 | 14 | 33 | 8 | 0 | 115 |
| Sir Ali 'B' | 11 | 60(5) | 0 | 9 | 29 | 10 | -8 | 99 |
| Simba Union B | 11 | 24(2) | 0 | 9 | 26 | 8 | -7 | 60 |
| Qutbis | 11 | 12(1) | 0 | 12 | 19 | 0 | -2 | 41 |
|
|
|
|
|
|
|
|
|
|
| DIV III | PLAYED | WIN(WON) | DRAW | BAT | BOWL | BONUS | PENALTY | TOTAL |
| Parklands | 11 | 108(9) | 6 | 14 | 40 | 6 | -4 | 170 |
| Aaryans | 11 | 84(7) | 6 | 20 | 30 | 10 | -1 | 149 |
| Ruaraka 'B' | 10 | 60(5) | 0 | 3 | 25 | 12 | -1 | 99 |
| Oshwal XI | 10 | 48(4) | 0 | 4 | 33 | 8 | 0 | 93 |
| Nbi Nookers 'B' | 10 | 48(4) | 0 | 6 | 33 | 4 | -1 | 90 |
| Goan Ins B’' | 9 | 48(4) | 0 | 5 | 21 | 15 | -1 | 88 |
| Women XI | 9 | 12(1) | 0 | 1 | 22 | 2 | -1 | 36 |
| NPCA LEAGUE | SUMMARISED RESULTS | 50 OVERS |
|
|
| 20th.October 2009 |
|
|
| RESULTS |
| Super | Sir Ali 'A' | Stray Lions 'A' | Sir Ali | Abandoned Wet Pitch |
|
| Abandoned | Abandoned |
|
|
|
|
|
|
|
|
| One | Swamibapa 'B' | Ngara | Premier | Swamibapa 'B' won by |
|
| 62 / 2 Wkts | 60 All Out |
| 8 Wkts |
|
| Shashikant S - 47* | John M - 17 |
|
|
|
|
| Harsh P - 16 |
|
|
|
|
| Pankaj K - 3/10 |
|
|
|
|
| Prakash P - 3/19 |
|
|
|
|
|
|
|
|
| One | Premier | Nbi Jafferys | Jaffreys | Abandoned Wet Pitch |
|
| Abandoned | Abandoned |
|
|
|
|
|
|
|
|
| Two | Sir Ali 'B' | SCLYL 'B' | Pindolia | SCLYL'B' won by |
|
| 95 All Out | 237 All Out |
| 142 Runs |
|
| Ali Raza - 42 | Sunil K - 59 |
|
|
|
| Jigar - 3/21 | Ravji - 40 |
|
|
|
| Ravji - 2/25 | Raza - 4/52 |
|
|
|
|
| Ali - 1/27 |
|
|
|
|
|
|
|
|
| Two | Qutbis | Simba Union 'B' | Seifee | Simba Union 'B'won |
|
| 202 All Out | 240 All Out |
| by 38 Runs |
|
| Idris - 89 | Avtar - 83 |
|
|
|
| Melham - 19 | Gagandeep - 28 |
|
|
|
| Gagandeep - 3/24 | Murtaza A - 3/49 |
|
|
|
| Jagdev - 3/37 | Idris - 2/49 |
|
|
|
|
|
|
|
|
| Two | Stray Lions 'B' | Aga Khan | Peponi | Abandoned Wet Pitch |
|
| Abandoned | Abandoned |
|
|
|
|
|
|
|
|
| Three | Aaryan | Parklands | Nbi.Sch | Abandoned Wet Pitch |
|
| Abandoned | Abandoned |
|
|
Become a fan of Kenya Cricket.com on facebook: [www.facebook.com]