<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
        <id>urn:www-mashada-com:feeds:atom</id>
	<title>Mashada Blogs &#187; March 17, 2009</title>
	<subtitle>Mashada Blogs &#187; March 17, 2009</subtitle>      
        <link rel="alternate" type="text/html" href="http://www.mashada.com/blogs/" />
        <link rel="self" type="text/xml" href="http://www.mashada.com/blogs/?media=atom"/>
        <updated>2009-11-21T20:01:14-05:00</updated>
	<entry>
		<id>http://beckyit.blogspot.com/2009/03/day-two-role-of-stakeholders-in-cctld.html</id>
		<author><name></name></author>
		<title>REBECCA WANJIKU'S BLOG: Day Two- role of stakeholders in ccTLD management in Africa</title>
                <link rel="alternate" type="text/html" href="http://beckyit.blogspot.com/2009/03/day-two-role-of-stakeholders-in-cctld.html"/>		
		<updated>2009-03-17T23:54:00-04:00</updated>
		<published>2009-03-17T23:54:00-04:00</published>
		<content type="html"><![CDATA[	<a href="http://www.coveritlive.com/mobile.php?option=com_mobile&amp;task=viewaltcast&amp;altcast_code=39ee407dbd">Day Two- role of stakeholders in ccTLD management in Africa</a><img src='https://blogger.googleusercontent.com/tracker/16687920-7691545088470408168?l=beckyit.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://mywordsonly.blogspot.com/2009/03/just-another-tuesday.html</id>
		<author><name></name></author>
		<title>My part of the world.......: Just Another Tuesday.......</title>
                <link rel="alternate" type="text/html" href="http://mywordsonly.blogspot.com/2009/03/just-another-tuesday.html"/>		
		<updated>2009-03-17T21:25:00-04:00</updated>
		<published>2009-03-17T21:25:00-04:00</published>
		<content type="html"><![CDATA[	Yes blogger's block continues to bite, even though; I shall make an attempt to half ass it through this post.....<br /><br />There are some words that men loathe to hear, the worst combination being; " were is this thing going?" This is of course in reference to the situation you have going with a lady and not the sci-fi themed roller coaster ride you thought you would take her on that she really isn't enjoying. You see I can't speak for all men but there is this wise saying; "men get with women thinking they shall never change, women get with men thinking they shall change."<br /><br />You see most men love a certain status quo. If we get to have sex with you on Saturday nights after the club and also get some midweek head and all we have to do is call you once in a while and take you out for a meal and to the club; we are good with that. We are in no rush to spoil a good thing, of course you may get with the adventerous dude who may decide on asking if a friend could join in (male or female). But for the most part it's all good. On the other hand though, many women see this is a start and of course want to build towards more. When of course she sees the dude isn't going in this same direction is when problems start.<br /><br />After lots of pondering, thinking, contemplating on her part; that is when you get the call. "We need to talk," when a woman tell you that, know one thing; you are not going to be the one talking. Best case scenario learn to put on an expression that makes it look like you are listening; also if you are smart make sure your tv is in the periphery and set it to subtitles. You can look pensive and catch up with news at the same time because it's going to be a long long talk.<br /><br />What I have learnt is that men in general tend to compartmentalize. Out of sight out of mind for the most part, when the girl is away; most men don't sit around pondering the relationship for hours on end unless there is immense drama and anguish involve. Women on the other hand irregardless of the status tend to analyse, discuss and think about what is going on. So it is much to a man's shock when he is asked to "talk" and given a full status report of the relationship when he thought all that was going on was a bit of fun.<br /><br />Of course some relationship guru will say, "that's why you need to communicate!" That when I counter and tell them, "understanding is internal and individual." Meaning people will hear what they want to hear.<br /><br />Anyway I've realized I'm rambing for no good reason, I shall let you all figure out your relationships for yourselves; that's my own satirical take on matters. I have to get back to living out Dilbert's adventures in real life.<br /><br />Oh by the way to Man U fans, sorry about the torrid weekend.......<img src='https://blogger.googleusercontent.com/tracker/7486446-6726949912305529677?l=mywordsonly.blogspot.com' alt='' /> ]]></content>
 		<category term="life" />
</entry>
<entry>
		<id>http://feedproxy.google.com/~r/MariansBlog/~3/ZWjVJU5aNXo/checking-in-and-trying-out-twitter.html</id>
		<author><name>Marian</name></author>
		<title>Marian's Blog: Checking in, and trying out Twitter</title>
                <link rel="alternate" type="text/html" href="http://feedproxy.google.com/~r/MariansBlog/~3/ZWjVJU5aNXo/checking-in-and-trying-out-twitter.html"/>		
		<updated>2009-03-17T20:16:00-04:00</updated>
		<published>2009-03-17T20:16:00-04:00</published>
		<content type="html"><![CDATA[	Wow. I hope everyone's well! So much is going on, folks. (I don't have to tell you that.) Plenty to write about and just as much to do. I can't believe how TINY Typepad's interface is becoming. I don't know... ]]></content>
</entry>
<entry>
		<id>http://kikuyumoja.com/2009/03/17/tangawizilicious/</id>
		<author><name>jke</name></author>
		<title>Kikuyumoja's realm: Tangawizilicious</title>
                <link rel="alternate" type="text/html" href="http://kikuyumoja.com/2009/03/17/tangawizilicious/"/>		
		<updated>2009-03-17T14:02:21-04:00</updated>
		<published>2009-03-17T14:02:21-04:00</published>
		<content type="html"><![CDATA[	<p><img alt="nb1" src="http://kikuyumoja.com/wp-content/uploads/2009/03/nb1.jpg" /></p>
<p>What&#8217;s better than a Netbook and a bottle of Stoney Tangawizi?</p>
<p>
<p>2 Netbooks and a bottle of Tangawizi.</p>
<p><img alt="nb2" src="http://kikuyumoja.com/wp-content/uploads/2009/03/nb2.jpg" /></p>
<p>Life is good to me these days as I not only managed to buy these two netbooks 2nd hand for a very good price, but also because there are people like my good friend <a href="http://aemhostel.org">Harry</a> who sent me this bottle of Stoney Tangawizi and a bag full of Biltong (which isn&#8217;t pictured here as I&#8217;d finished it within 24h&#8230;ahem&#8230; :-). Asante sana, Harry!</p>
<p><img alt="nb5" src="http://kikuyumoja.com/wp-content/uploads/2009/03/nb5.jpg" /></p>
<p>The Asus eee PC 1000HGo pictured on the right is an upgrade to the eee PC 901 on the left which comes with:</p>
<ul>
<li>a 10&#8243; display instead of 8,9&#8243;</li>
<li>the same (!) battery rated at 7.3V (some 1000H have a 7.4V battery)</li>
<li>WLAN b/g instead of b/g/n</li>
<li>UMTS 3G modem (hence the missing n-draft on the WLAN)</li>
<li>a better keyboard (I&#8217;ve used aluminium foil underneath both keyboards to cushion the pressure point). keyboard is n#1 reason for this change.</li>
<li>1,45kg instead of 1,1kg (same 200gr power supply though)</li>
<li>160GB Seagate SATA HDD instead of the combined 4+8 = 12GB relatively slow (MLC) SSD on the 901</li>
</ul>
<p>The rest is pretty much the same, even the <a href="http://www.flickr.com/photos/kikus/sets/72157613050468873/">pcb layout</a> is quite similar. Only thing that bugs me about the 1000HGO is that it has a blue-ish screen. The settings for the WinXP Intel gfx driver do not provide too much flexibility and I guess it&#8217;s just a bad display. Other 1000H owner also reported this issue. The screen on the 901 ain&#8217;t blue and far from perfect, but it&#8217;s much better and crispier. There also IS a difference between the 8,9&#8243; and 10&#8243; screen size - the 10&#8243; being easier to the eyes. That weight difference isn&#8217;t much of a problem to me because I carry it in my messenger bag anyways but it would be if you are a woman and need a small netbook to carry in your handbag.</p>
<p><img alt="nb3" src="http://kikuyumoja.com/wp-content/uploads/2009/03/nb3.jpg" /></p>
<p>So&#8230;in spite of the display issue, the 1000HGO is just so much better to handle. And with the internal 3G modem (SIM card holder is underneath the battery) it&#8217;s really just plug &amp; play - either on WinXP or Linux. Now that&#8217;s really great!</p>
<p>I am currently using a dedicated 02/Fonic SIM card (which is 2,50€ for unlimited traffic /d) for when I am on the road and network coverage could be a bit better on that one. I am in direct optical line of sight to our local base station and have since been wondering why reception is only around 40%. So I opened it up and realized that it only has one antenna connected to it (which is in fact located above the display, next to the WLAN antenna).</p>
<p><img alt="P1010634" src="http://kikuyumoja.com/wp-content/uploads/2009/03/p1010634.jpg" /></p>
<p>I already ordered a cheap internal WLAN antenna which I am planing to connect to the AUX ULF connector next to the already existing MAIN connector (as pictured, unplugged). Am quite curious if this improves reception on 3G.</p>
<p>Being able to surf from just about anywhere (where there is no WIFI/WLAN but only 3G - like @ GTZ ecosan office in Eschborn) is just AWWWW&#8230;&#8230;very very connvenient. Sure, you could use the 3G modem on your phone but this way it&#8217;s much easier. Only advantage of the phone is that you can place a phone next to a window and hook it up via Bluetooth. So if you are in areas with poor 3G / UMTS coverage and have a 3G-capable phone, just try it this way. The internal 3G modem is great but it isn&#8217;t reason enough to spend 100,- EUR (!) extra on a 1000HGO if instead you could also go for a 1000H. I got mine for the same price though, so I happily agreed on giving up support for the n-draft WLAN and get a 3G modem instead.</p>
<p><img alt="P1010638" src="http://kikuyumoja.com/wp-content/uploads/2009/03/p1010638.jpg" /></p>
<p>Oh, look - it&#8217;s a fingerprint inside the casing! :-)</p>
<p><img alt="25022009008" src="http://kikuyumoja.com/wp-content/uploads/2009/03/25022009008.jpg" /></p>
<p>The aluminium foil mod underneath the keyboard (here on the 901). Highly recommended, also because the CPU doesnt &#8220;transpire&#8221; through the keyboard but only dissipates the heat. I&#8217;d even recommend this mod to Toshiba owners.</p>
<p><img alt="SANY2033b" src="http://kikuyumoja.com/wp-content/uploads/2009/03/sany2033b.jpg" /></p>
<p>The 901 btw &#8220;walked away&#8221; to another member of the extended family - a development that beautifully justifies the purchase of the 1000HGO. :-)</p>

<p><a href="http://feedads.g.doubleclick.net/~a/H8Ps_ZPoxSYGOoRpL1axZejm_Xk/0/da"><img alt="" src="http://feedads.g.doubleclick.net/~a/H8Ps_ZPoxSYGOoRpL1axZejm_Xk/0/di" /></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/H8Ps_ZPoxSYGOoRpL1axZejm_Xk/1/da"><img alt="" src="http://feedads.g.doubleclick.net/~a/H8Ps_ZPoxSYGOoRpL1axZejm_Xk/1/di" /></img></a></p>
<a href="http://feeds2.feedburner.com/~ff/kikuyumoja?a=YG3f5XjexIc:ZV79hHcbXWY:yIl2AUoC8zA"><img alt="" src="http://feeds2.feedburner.com/~ff/kikuyumoja?d=yIl2AUoC8zA" /></img></a> <a href="http://feeds2.feedburner.com/~ff/kikuyumoja?a=YG3f5XjexIc:ZV79hHcbXWY:D7DqB2pKExk"><img alt="" src="http://feeds2.feedburner.com/~ff/kikuyumoja?i=YG3f5XjexIc:ZV79hHcbXWY:D7DqB2pKExk" /></img></a> <a href="http://feeds2.feedburner.com/~ff/kikuyumoja?a=YG3f5XjexIc:ZV79hHcbXWY:F7zBnMyn0Lo"><img alt="" src="http://feeds2.feedburner.com/~ff/kikuyumoja?i=YG3f5XjexIc:ZV79hHcbXWY:F7zBnMyn0Lo" /></img></a> ]]></content>
 		<category term="eeePC" />
</entry>
<entry>
		<id>http://coldtusker.blogspot.com/2009/03/kq-protests-allocation-of-embakasi.html</id>
		<author><name></name></author>
		<title>Rants, Raves &amp;amp; Reviews: KQ protests allocation of Embakasi airport</title>
                <link rel="alternate" type="text/html" href="http://coldtusker.blogspot.com/2009/03/kq-protests-allocation-of-embakasi.html"/>		
		<updated>2009-03-17T13:27:00-04:00</updated>
		<published>2009-03-17T13:27:00-04:00</published>
		<content type="html"><![CDATA[	KQ protests the corruption &amp; ineptness of KAA (&amp; muhoho-ho-ho) in the matter of the allocation of the Embakasi airport to OnejetOne.<br />I highlighted the <a href="https://www.blogger.com/comment.g?blogID=15803960&amp;postID=6562568205660258027">corruption &amp; ineptness of the KAA</a> earlier.<br />Naikuni of KQ told NTV that the 'expansion' at the airport is 4 years behind schedule. KQ's aircraft are parked all over since JKIA's parking aprons are not ready for use.<br />Poor KQ. They have been trying to get KAA to expand JKIA since 2002 when they expected a huge jump in passenger numbers!<br />According to NTV, KQ spends almost KShs 100,000,000 a month at the Panari Hotel - the only hotel that by-passes the traffic prone Uhuru Highway - to accommodate passengers whose flights have been cancelled or delayed.<br />BTW... I have a gut feeling that muhoho-ho-ho (&amp; family/cronies) either took a cash bribe or an ownership/profit stake from the developers of the hotel-retail complex being developed at JKIA.<img alt="" src='https://blogger.googleusercontent.com/tracker/15803960-2951511174843925783?l=coldtusker.blogspot.com' /> ]]></content>
 		<category term="Review" />
</entry>
<entry>
		<id>http://coldtusker.blogspot.com/2009/03/sameer-africa-goofs.html</id>
		<author><name></name></author>
		<title>Rants, Raves &amp;amp; Reviews: Sameer Africa goofs!</title>
                <link rel="alternate" type="text/html" href="http://coldtusker.blogspot.com/2009/03/sameer-africa-goofs.html"/>		
		<updated>2009-03-17T13:21:00-04:00</updated>
		<published>2009-03-17T13:21:00-04:00</published>
		<content type="html"><![CDATA[	I was flipping thru the 2008 Annual Report for Sameer Africa...<br />The notice on pg 6 says the AGM will be held on Friday 3rd April 2009 at 11am.<br />The proxy form says the AGM will be held on 2nd April 2009 at 11am.<br />They produce one Annual Report a year... they have one AGM... can't they get the date right?<img alt="" src='https://blogger.googleusercontent.com/tracker/15803960-3675001414047818831?l=coldtusker.blogspot.com' /> ]]></content>
 		<category term="Rant" />
</entry>
<entry>
		<id>http://www.kenyanentrepreneur.com/nairobi-stock-exchange/</id>
		<author><name>kenyanentrepreneur</name></author>
		<title>Kenyanentrepreneur.com: How Stella Failed To Get Her Groove Back…</title>
                <link rel="alternate" type="text/html" href="http://www.kenyanentrepreneur.com/nairobi-stock-exchange/"/>		
		<updated>2009-03-17T11:38:01-04:00</updated>
		<published>2009-03-17T11:38:01-04:00</published>
		<content type="html"><![CDATA[	Oh Stella.  Dear, dear Stella.  What were you thinking when you left Chicago to join the Nairobbery Stock Exchange? I know Chicago has one of the highest crime rates in America, but girl please  &#8212; gangs in Chicago are not like gangs in Nairobi.
In Chicago, they wear Fubu, they speak Ebonics and they listen [...] ]]></content>
 		<category term="Kenyan" />
 		<category term="PoliticsBusiness" />
</entry>
<entry>
		<id>http://afromusing.com/2009/03/17/broadband-in-kenya-small-businesses-big-pipes/</id>
		<author><name>AfroMusing</name></author>
		<title>Afromusing: Broadband In Kenya: Small Businesses, Big Pipes</title>
                <link rel="alternate" type="text/html" href="http://afromusing.com/2009/03/17/broadband-in-kenya-small-businesses-big-pipes/"/>		
		<updated>2009-03-17T10:30:57-04:00</updated>
		<published>2009-03-17T10:30:57-04:00</published>
		<content type="html"><![CDATA[	<p>**free flow thoughts on Broadband in general and the advent of SEACOM cable in Kenya**</p>
<img src="http://afromusing.com/wp-content/uploads/2009/03/07e950f0-d9d6-4304-b776-667cffdd5b5b.jpg" alt="07E950F0-D9D6-4304-B776-667CFFDD5B5B.jpg" />
<p><em>CC licensed photo by <a href="http://www.flickr.com/photos/lwr/2133417922/">Leo Reynolds on Flickr</a></em></p>
<p>The 3 SAT3 countries of South Africa, Egypt and Senegal could be said to have fibre optic connections to the rest of the world or what others may call ‘true broadband’, the rest of the countries in Africa have to contend with VSAT connections or have their internet traffic routed through the above named SAT3 countries. </p>
<p>In the case of Kenya, fibre has been laid by companies such as Kenya Data Networks for communication within the country. The problem has been connecting Kenya to the rest of the world. That is where the bottleneck has been. The government of Kenya has been laying cable in many parts of the country, so is just a matter of time before high speed internet access is made available to urban areas and even smaller towns. </p>
<p>Do note the VSAT connections can have broadband-like speeds, so what we should look at is the connection costs and amount of bandwidth available.<br />
For example, an E1 line (equivalent to the American T1) of 2 Mbps to ISPs costs 4000 USD in Ghana, Benin, Nigeria, 7000 USD in Kenya, Tanzania and Uganda, 32,000 USD in Cameroon, 25,000 USD in SA.</p>
<p>In <a href="http://orange.co.ke/internet/prepaid_plus.php">residential access</a> Telkom Orange charges about 5990 Ksh (approx. 75 dollars) for home access line of 256 kpbs downloads and 128 kpbs uploads per month. Many people use the Huawei wireless modems E220, E160 particularly in Nairobi with the 3G connections, utilizing a pay-as-you-go plan. Kenyan readers, how much do you pay for your internet access? what kind of speed do you get? Do you have a preferred service provider? </p>
<p>By and large, broadband access is very expensive. There are also other projects like TEAMS and EASSY (Quasi-Govt. consortium: Telkom Kenya/Orange is a member, as is Safaricom and Econet) that plan to connect parts of Africa to the rest of the world by Fibre optic Cable. So far SEACOM has arrived first and the prospect of having more <a href="http://www.busiweek.com/index.php?option=com_content&#38;task=view&#38;id=1199&#38;Itemid=1">competition could result</a> in the cost coming down. Though that may indeed take time. For now, companies herald the arrival of SEACOM’s fibre optic line because it would mean an increase in productivity for businesses that depend on the internet. For example, there is a young businessman in Nairobi with an <a href="http://verviant.com/">IT outsourcing company</a>, with his relatively decent connection, he still has to wait for more than 5 minutes to download a 26MB file. In a few months with the SEACOM cable reaching Nairobi, the same download could take less than a minute and he can move on to other tasks. He has employees who often have to upload files via ftp to servers in the US. With the faster speeds it will make their jobs that much easier. He is not even too concerned about the cost right now, the overarching benefit is well&#8230;broadband.</p>
<img src="http://afromusing.com/wp-content/uploads/2009/03/8e1a39d4-1213-4484-8c03-1a5991e732e9.jpg" alt="8E1A39D4-1213-4484-8C03-1A5991E732E9.jpg" />
<p><em>CC licensed photo by <a href="http://www.flickr.com/photos/wfryer/3279439129/">Wesley Fryer on flickr</a> </em></p>
<p>There are other factors such as open access, latency, and reliability, but talking about that would be tantamount to counting chicks before they hatch no? </p>
<p>As always, feel free to chime in with your thoughts in the comments or via <a href="http://twitter.com/afromusing">twitter</a> if you prefer to be pithy.  </p>
<p>PS: To keep up with the African Telecommunications Union conference, <a href="http://beckyit.blogspot.com/">Becky Wanjiku</a> is <a href="http://beckyit.blogspot.com/2009/03/atu-conference-on-igf-for-policy-makers.html">live blogging</a> from Port Louis, Mauritius. </p>
<p><a href="http://twitter.com/home/?status=Broadband+In+Kenya%3A+Small+Businesses%2C+Big+Pipes <a href="http://is.gd/1jOJv"">[is.gd]</a> title="Post to Twitter"><img src="http://afromusing.com/wp-content/plugins/tweet-this/icons/tt-twitter-big2.png" alt="Post to Twitter" /></a></p> ]]></content>
 		<category term="Africa" />
</entry>
<entry>
		<id>http://feedproxy.google.com/~r/KenyaImagine/~3/g706ZXEWCak/kenyas-next-top-model.html</id>
		<author><name></name></author>
		<title>Kenya Imagine: Kenya's Next Top Model</title>
                <link rel="alternate" type="text/html" href="http://feedproxy.google.com/~r/KenyaImagine/~3/g706ZXEWCak/kenyas-next-top-model.html"/>		
		<updated>2009-03-17T10:28:00-04:00</updated>
		<published>2009-03-17T10:28:00-04:00</published>
		<content type="html"><![CDATA[	The question that emerged in my mind after watching the initial episodes of the show and observing the feedback was what it meant to be a 'model' Kenyan. Is it fair that we entrust one person to represent the entire community of Kenyans when they find themselves in the international limelight? As Kenyans, are we mandated to act as 'good' ambassadors for our country at all times? If so, by what standards?<br />Why do we care about Sandra Nyanchoka? Why should we anyway? Is she just following her dream? <br />What do <a href="http://www.kenyaimagine.com/index.php?option=com_myblog&amp;show=Kenyas-Next-Top-Model.html&amp;Itemid=1035">you</a> think?<img alt="" src='http://res1.blogblog.com/tracker/37227775-5393666790060330524?l=kenyaimagine.blogspot.com' /><img alt="" src="http://feeds2.feedburner.com/~r/KenyaImagine/~4/g706ZXEWCak" /> ]]></content>
 		<category term="ANTM" />
</entry>
<entry>
		<id>http://kainvestor.blogspot.com/2009/03/safaricom-robbery-shape-up-or-shape-out.html</id>
		<author><name></name></author>
		<title>KA-INVESTOR: Safaricom Robbery: Shape Up or Shape Out!</title>
                <link rel="alternate" type="text/html" href="http://kainvestor.blogspot.com/2009/03/safaricom-robbery-shape-up-or-shape-out.html"/>		
		<updated>2009-03-17T06:48:00-04:00</updated>
		<published>2009-03-17T06:48:00-04:00</published>
		<content type="html"><![CDATA[	I almost missed this mail from a reader who is so annoyed by Safaricom's service that he had to say something about it. Many of us may have fallen victim to this injustice but never noticed or blamed someone else. No wonder they make billions as their <a href="http://bankelele.blogspot.com/2009/03/zain-in-kenya.html">competitors make more losses</a>.<br /><blockquote><p>Dear Editor <br /><br />I am writing this on Wednesday March 11, 2009 at 11:30pm. I am worried because I have had a very strange occurrence which I have never imagined can be happening in this era of IT. In the course of the day I loaded my safaricom number with Kshs. 400 only. I made various calls to my friends, relatives and enemies. I used the same to browse the web for my mails and other information I wanted from the web, which I believe helped me keep in touch with my environment.<br /><br />However towards the time at which I am writing this mail, I made a call which lasted 3 minutes and 49 seconds, which according to my tariff (Ongea) should have cost me Ksh. 30.54.<br /><a href="http://2.bp.blogspot.com/_hZhftjtqaL0/Sb-U7DOoFOI/AAAAAAAAAYQ/cENOjxRuojo/s1600-h/1top_ongea3.gif"><img src="http://2.bp.blogspot.com/_hZhftjtqaL0/Sb-U7DOoFOI/AAAAAAAAAYQ/cENOjxRuojo/s200/1top_ongea3.gif" alt="" /></a><br /><br />However due to abnormal reduction of my credit balance I was forced to call customer care. The first time I called, I was told that there is call log update time lag of 10 minutes. I did wait for the proscribed 10 minutes and called again. This time I was lucky because the log was now complete and I was given a complete audit of how my meager 400 bob was spent.<br /><a href="http://1.bp.blogspot.com/_hZhftjtqaL0/Sb-T_-2UQyI/AAAAAAAAAYI/6bbyIGfKOT0/s1600-h/Customer_Care.png"><img src="http://1.bp.blogspot.com/_hZhftjtqaL0/Sb-T_-2UQyI/AAAAAAAAAYI/6bbyIGfKOT0/s200/Customer_Care.png" alt="" /></a><br />Believe it or not the aforementioned call of 3:49 long cost me Kshs. 70.62. I am just wondering whether this is a thing that regularly happens at Safaricom. Is this the main contributor towards the billions they are going to post at the end of the year?<br /><br />As a hustler trying to make ends meet in this economic near melt down era, I have lost confidence in this service provider. The Customer care service executive I talked to promised me that she has forwarded my complain (She never told me to who) and that I shall get my refund within 48 hours. I told her that I hope I shall receive what is justly due to me.<br /><br />I am perplexed because it took them only 3 minutes and 49 seconds to get Kshs 40.08 from me which was not due to them. Why should it take them a whole 48 hours to refund me the same? How many unsuspecting Kenyans are undergoing this kind of robbery without noticing while imagining that its their wayward sons, daughters, spouses and siblings misusing their handsets?<br /><br />I do feel that Safaricom should come clear and inform the public of what they are doing to ensure that the public gets quality service at an affordable price. So far they are the most expensive even though I have remained loyal to them.<br /><br />This incident has been a loud wakeup call and safaricom should be sure that should they not a visible move towards thinking of me (Clients) before the billions and silverware they will bag, then one day not so much in the future they might find themselves in the Panpaper Webuye paper Mills Ltd Situation. It would be a shame on all of us and an example of greedy executives not caring about their clients and investors.<br /><br />Thank you.<br /><br />Yours faithfully<br />E. O. Otipa </p></blockquote><img alt="" src='https://blogger.googleusercontent.com/tracker/37067387-8338938686660991709?l=kainvestor.blogspot.com' /> ]]></content>
</entry>
</feed>
